<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@FootyTweets - Milton Keynes Dons - News</title>
		<link>http://footytweets.com/mkdons/news</link>
		<atom:link href="http://footytweets.com/mkdons/news/feed/rss" rel="self" />
		<description>The news in this feed come from Milton Keynes Dons on FootyTweets.</description>
		<language>en-us</language>
		<generator>FootyTweets</generator>
		<image>
			<link>http://footytweets.com/mkdons/news</link>
			<title>@FootyTweets - Milton Keynes Dons - News</title>
			<url>http://footytweets.com/images/team_logos/58.png</url>
		</image>
		<item>
			<title>Capital One Cup draw date</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838602</link>
			<guid>http://footytweets.com/mkdons/news/838602</guid>
			<pubDate>Wed, 22 May 2013 16:15:06 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Academy trial dates</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838546</link>
			<guid>http://footytweets.com/mkdons/news/838546</guid>
			<pubDate>Wed, 22 May 2013 14:45:14 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Irish duo on &#39;play-offs&#39;</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838487</link>
			<guid>http://footytweets.com/mkdons/news/838487</guid>
			<pubDate>Wed, 22 May 2013 13:15:03 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Bury &amp; Tranmere keen on MK Dons striker Ryan Lowe</title>
			<description>Bury and Tranmere are among the north-west clubs monitoring Ryan Lowe's availability after MK Dons admitted the striker is keen to return to the area.. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838470</link>
			<guid>http://footytweets.com/mkdons/news/838470</guid>
			<pubDate>Wed, 22 May 2013 12:40:06 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Gallery: December</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838426</link>
			<guid>http://footytweets.com/mkdons/news/838426</guid>
			<pubDate>Wed, 22 May 2013 11:15:06 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Rewind: December</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838409</link>
			<guid>http://footytweets.com/mkdons/news/838409</guid>
			<pubDate>Wed, 22 May 2013 10:45:06 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Izale frustrated with returning form</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838376</link>
			<guid>http://footytweets.com/mkdons/news/838376</guid>
			<pubDate>Wed, 22 May 2013 09:45:09 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Off season Superstore bargain</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838217</link>
			<guid>http://footytweets.com/mkdons/news/838217</guid>
			<pubDate>Tue, 21 May 2013 16:45:04 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>In the swing of fitness</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838100</link>
			<guid>http://footytweets.com/mkdons/news/838100</guid>
			<pubDate>Tue, 21 May 2013 13:15:08 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
		<item>
			<title>Premier League, Scottish Premier League, Football League &amp; European fans' table</title>
			<description>Interactive table shows how the level of support at your favourite football club compares with your rivals.. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/mkdons/news/838037</link>
			<guid>http://footytweets.com/mkdons/news/838037</guid>
			<pubDate>Tue, 21 May 2013 11:45:16 +0100</pubDate>
			<georss:point>52.009638 -0.733445</georss:point>
		</item>
	</channel>
</rss>