<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@FootyTweets - Plymouth Argyle - News</title>
		<link>http://footytweets.com/plymouth/news</link>
		<atom:link href="http://footytweets.com/plymouth/news/feed/rss" rel="self" />
		<description>The news in this feed come from Plymouth Argyle on FootyTweets.</description>
		<language>en-us</language>
		<generator>FootyTweets</generator>
		<image>
			<link>http://footytweets.com/plymouth/news</link>
			<title>@FootyTweets - Plymouth Argyle - News</title>
			<url>http://footytweets.com/images/team_logos/35.png</url>
		</image>
		<item>
			<title>Bank Holiday Monday</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/839397</link>
			<guid>http://footytweets.com/plymouth/news/839397</guid>
			<pubDate>Fri, 24 May 2013 13:55:05 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Bank Holiday Monday</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/839396</link>
			<guid>http://footytweets.com/plymouth/news/839396</guid>
			<pubDate>Fri, 24 May 2013 13:55:04 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Bumper Summer Quiz - Day Four</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/839223</link>
			<guid>http://footytweets.com/plymouth/news/839223</guid>
			<pubDate>Fri, 24 May 2013 08:45:05 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Bumper Summer Quiz - Day Three</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/838737</link>
			<guid>http://footytweets.com/plymouth/news/838737</guid>
			<pubDate>Thu, 23 May 2013 08:45:04 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Hourihane commits to Plymouth</title>
			<description>Conor Hourihane, who captained Plymouth to Football League safety last season, has signed a new two-year deal with the club.. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/838539</link>
			<guid>http://footytweets.com/plymouth/news/838539</guid>
			<pubDate>Wed, 22 May 2013 14:45:06 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Conor Hourihane signs two-year Plymouth Argyle contract</title>
			<description>Plymouth Argyle captain Conor Hourihane signs a new two-year contract at Home Park.. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/838538</link>
			<guid>http://footytweets.com/plymouth/news/838538</guid>
			<pubDate>Wed, 22 May 2013 14:45:05 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Carry On Conor</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/838501</link>
			<guid>http://footytweets.com/plymouth/news/838501</guid>
			<pubDate>Wed, 22 May 2013 13:45:04 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Thanks For Foundation</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/838440</link>
			<guid>http://footytweets.com/plymouth/news/838440</guid>
			<pubDate>Wed, 22 May 2013 11:40:06 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Bumper Summer Quiz - Day Two</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/838344</link>
			<guid>http://footytweets.com/plymouth/news/838344</guid>
			<pubDate>Wed, 22 May 2013 08:45:04 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
		<item>
			<title>Argyle Ladies 1 Keynsham Town 0</title>
			<description>. For more info on the news and updates please visit footytweets.com</description>
			<link>http://footytweets.com/plymouth/news/838168</link>
			<guid>http://footytweets.com/plymouth/news/838168</guid>
			<pubDate>Tue, 21 May 2013 15:15:03 +0100</pubDate>
			<georss:point>50.388082 -4.150922</georss:point>
		</item>
	</channel>
</rss>